EPS SYSTEM
Grooved eps board 300 kPa for underfloor heating
Pipe spacing: 120 i 150 mm, Pipe diameter: 16mm
EPS Straight Panel

Available formats:
| Catalog nr. | c/c | Dimensions | Pipe | Edge | Groove |
|---|---|---|---|---|---|
|
EPS/Z/120/16/G/25 |
120 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS/Z/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS –KA /Z/120/16/G/25 | 120 mm | 1200x600x25 mm | 16 | straight | U |
| EPS –KA /Z/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | U |
Ʊ – incompatible with aluminium heating plates (for use without aluminium)
U – compatible with aluminium heating plates (for use with aluminium plates)
EPS Return Panel

Available formats:
| Catalog nr. | c/c | Dimensions | Pipe | Edge | Groove |
|---|---|---|---|---|---|
| EPS/O/120/16/G/25 | 120 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS/O/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS –KA /O/120/16/G/25 | 120 mm | 1200x600x25 mm | 16 | straight | U |
| EPS –KA /O/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | U |
Ʊ – incompatible with aluminium heating plates (for use without aluminium)
U – compatible with aluminium heating plates (for use with aluminium plates)
EPS Compact Panel

Available formats:
| Catalog nr. | c/c | Dimensions | Pipe | Edge | Groove |
|---|---|---|---|---|---|
| EPS/K/120/16/G/25 | 120 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS/K/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS –KA /K/120/16/G/25 | 120 mm | 1200x600x25 mm | 16 | straight | U |
| EPS –KA /K/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | U |
Ʊ – incompatible with aluminium heating plates (for use without aluminium)
U – compatible with aluminium heating plates (for use with aluminium plates)
EPS BIS Compact Panel

Available formats:
| Catalog nr. | c/c | Dimensions | Pipe | Edge | Groove |
|---|---|---|---|---|---|
| EPS/B/120/16/G/25 | 120 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS/B/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | Ʊ |
| EPS –KA /B/120/16/G/25 | 120 mm | 1200x600x25 mm | 16 | straight | U |
| EPS –KA /B/150/16/G/25 | 150 mm | 1200x600x25 mm | 16 | straight | U |
Ʊ – incompatible with aluminium heating plates (for use without aluminium)
U – compatible with aluminium heating plates (for use with aluminium plates)













