DRY FLOORING ELEMENTS SYSTEM
Gypsum-fiber board (dry screed)
Pipe spacing: 100; 120; 150 mm, Pipe diameter: 10-12 mm i 16 mm
DFE 100 mm
DFE 150 mm
Available formats:
Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
---|---|---|---|
DFE/Z/100/12/G/18 | 100 | 1200x600x18 | Smooth |
DFE/Z/120/12/G/18 | 120 | 1200x600x18 | Smooth |
DFE/Z/150/12/G/18 | 150 | 1200x600x18 | Smooth |
DFE/Z/150/16/G/25 | 150 | 1200x600x25 | Smooth |
DFE 100 mm
DFE 120 mm
DFE 150 mm
Available formats:
Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
---|---|---|---|
DFE/P/100/12/G/18 | 100 | 1200x600x18 | Smooth |
DFE/P/120/12/G/18 | 120 | 1200x600x18 | Smooth |
DFE/P/150/12/G/18 | 150 | 1200x600x18 | Smooth |
DFE 100 mm
DFE 150 mm
Available Formats:
Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
---|---|---|---|
DFE/C/100/12/G/18 | 100 | 1200x600x18 | Smooth |
DFE/C/120/12/G/18 | 120 | 1200x600x18 | Smooth |
DFE/C/150/12/G/18 | 150 | 1200x600x18 | Smooth |
DFE/C/150/16/G/25 | 150 | 1200x600x25 | Smooth |
Available formats:
Catalogue number | Spacing [mm] | Edge |
---|---|---|
DFE/B/G/18 | 1200x600x18 | Smooth |
DFE/B/G/25 | 1200x600x25 | Smooth |
Available formats:
Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
---|---|---|---|
DFE/WHP/100/8-10/G/15 | 100 | 1200x600x15 | Smooth |
DFE/WHP/100/8-10/G/18 | 100 | 1200x600x18 | Smooth |
Additional information
Density | 1150 ± 50 kg / m³ |
---|---|
Weight | 15 kg |
Thermal conductivity coefficient | λ = 0,32 W/mk |
Thermal resistance | R = 1 [W/(m2*K)] EN ISO6946 |
Specific heat capacity | c = 1.1 [kJ/(kgK)] |
Diffusion resistance coefficient | µ = 13 |
Fire resistance classification | E |
Brinell hardness | 30 N/mm² |