SILENT & WARM SYSTEM
Compressed wood fiberboard
Pipe spacing: 125; 150; 200 mm, Pipe diameter: 16-17 mm

SW 125 mm

SW 150 mm

SW 200 mm
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| SW/Z/125/16/G/25 | 125 | 1200x500x25 | Smooth |
| SW/Z/150/16/G/25 | 150 | 1200x600x25 | Smooth |
| SW/Z/200/16/G/25 | 200 | 1200x600x25 | Smooth |
SW Return board

SW 125 mm

SW 150 mm

SW 200 mm
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| SW/P/125/16/G/25 | 125 | 1200x500x25 | Smooth |
| SW/P/150/16/G/25 | 150 | 1200x600x25 | Smooth |
| SW/P/200/16/G/25 | 200 | 1200x600x25 | Smooth |

SW 125 mm

SW 150 mm

SW 200 mm
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| SW/C/125/16/G/25 | 125 | 1200x500x25 | Smooth |
| SW/C/150/16/G/25 | 150 | 1200x600x25 | Smooth |
| SW/C/200/16/G/25 | 200 | 1200x600x25 | Smooth |

SW 125 mm

SW 150 mm

SW 200 mm
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| SW/K/125/16/G/25 | 125 | 1200x500x25 | Smooth |
| SW/K/150/16/G/25 | 150 | 1200x600x25 | Smooth |
| SW/K/200/16/G/25 | 200 | 1200x600x25 | Smooth |
SW Blank board
Available formats:
| Catalogue number | Spacing [mm] | Edge |
|---|---|---|
| SW/B/G/25/0.5 | 1200x500x25 | Smooth |
| SW/B/G/25/0.6 | 1200x600x25 | Smooth |
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| SW/WHP/150/16/G/25 | 150 | 1200x600x25 | Smooth |
Additional information
| Density | 240, max 280 [kg/m3] |
|---|---|
| Weight | 7 kg |
| Thermal conductivity coefficient | λD ≥ 0,047 [W/( m*K)] EN ISO6946 |
| Thermal resistance | R =1 [W/(m2*K)] EN ISO6946 |
| Specific heat capacity | 2,1 c [kJ/(kg*K)] |
| Diffusion resistance coefficient | µ = 5 |
| Airborne sound insulation | (Rw) 54dB(30mm) EN ISO 140-3 |
| Impact sound insulation | (Ln,w) 56dB(30mm) EN ISO 140-6 |
| Fire resistance classification | EN 13501-1:E |
| Waste code | (EAK) 030105/170201 |
| Compressive strength | 140 [kPa] |
| Materials manufactured according to the standard | ISO 9001:2008 |
| Production and control | PN EN13986 PN EN 1317 |












