CHIP BOARD SYSTEM
MFP P5 construction board
Pipe spacing: 100; 125; 150; 200 mm, Pipe diameter: 16-17 mm

CB 100 mm

CB 125 mm

CB 150 mm

CB 200 mm
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| CB/Z/100/16/G/22 | 100 | 1200x600x22 | Smooth |
| CB/Z/125/16/G/22 | 125 | 1200x500x22 | Smooth |
| CB/Z/150/16/G/22 | 150 | 1200x600x22 | Smooth |
| CB/Z/200/16/G/22 | 200 | 1200x600x22 | Smooth |

CB 125 mm

CB 150 mm

CB 200 mm
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| CB/P/125/16/G/22 | 125 | 1000x600x22 | Smooth |
| CB/P/150/16/G/22 | 150 | 1200x600x22 | Smooth |
| CB/P/200/16/G/22 | 200 | 1200x600x22 | Smooth |

CB 125 mm

CB 150 mm

CB 200 mm
Dostępne formaty:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| CB/C/125/16/G/22 | 125 | 1200x500x22 | Smooth |
| CB/C/150/16/G/22 | 150 | 1200x600x22 | Smooth |
| CB/C/200/16/G/22 | 200 | 1200x600x22 | Smooth |

CB 125 mm

CB 150 mm

CB 200 mm
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| CB/K/125/16/G/22 | 125 | 1200x500x22 | Smooth |
| CB/K/150/16/G/22 | 150 | 1200x600x22 | Smooth |
| CB/K/200/16/G/22 | 200 | 1200x600x22 | Smooth |
Available formats:
| Catalogue number | Dimensions [mm] | Edge |
|---|---|---|
| CB/B/G/22 | 1200x600x22 | Smooth |
Available formats:
| Catalogue number | Spacing [mm] | Dimensions [mm] | Edge |
|---|---|---|---|
| CB/WHP/150/16/G/22 | 150 | 1200x600x22 | Smooth |
Additional information
| Density | 725 kg / m³ |
|---|---|
| Compressive strength | ≥ 14 N/ mm2 |
| Fire resistance classification | D-S2 |















